Gala Dinner May 2011
Press Release Gala Dinner and Business Awards
Gala Dinner Business Awards - WINNERS
| AWARD | WINNERS | AWARD SPONSORED BY | |||
| WDB Most Success Start-Up | WINNER | Claire Morgan-Hughes, Devon Fit Cams, South Brent | Dawn O'Connor, Yannons Chartered Accountants, Teignmouth | ||
| Runner-up | Jo Dixon, 'Pogo' Pop-Up children's Shoe Shop, Tavistock | ||||
| WDB Personal Development Award | WINNER | Rachel Larcombe, Ladie in Links | Dr Barry Cripps, Cripps Performance Psychology, Totnes | ||
| Runner-up | Rebecca Dupere, Dupere Interior Design, Modbury | ||||
| WDB Best Growing Business | WINNER | Debbie manners, ND Media, Barnstaple | Sue Haswell, Big Results PR & Marketing | ||
| Runner-up | Margaret Rogers, Globe Farm Partnership, Widecombe | ||||
| WDB Most Dynamic use of I.T. | WINNER | Fiona Hennessy, Hennessy Marketing, Ilfracombe | Kate Doodson, Cosmic Ethical I.T. | ||
| Runner-up | Janet Wise, Wiserhealth, Plympton | ||||
| WDB Most Inspirational Host Network | WINNERS | Women Do Business South Molton | Annie Broadbent & Marian Weston Me, Actually | ||
| Runners-up | Tavistock | ||||
| WDB Business' Woman of the Year 2011' | WINNER | Sally Hurst, Old Bag Company, Kingsbridge | Joint sponsors - Clare Knight, 4bc Exeter and Sharon Lee, NatWest Business Banking |
You can now view pictures from the evening on flickr (link on front page) or you can go to Jo Winterburns website www.walksfarphotography.co.uk if you wish to purchase a quality print.